Endpoint Types
Seek for messages sent by FTP or messages received by an Azure Service Bus Queue? Endpoint Type is additional information for Nodinite Endpoints and provides richer filtering in Log Views
EndPointTypeId is a mandatory field (number) part of a Nodinite Log Event. The information qualifies the type of Endpoint. Use this information to facilitate search operations and create self-service Log Views for your business.
From the Repository Model you can manage Endpoints and filter on Endpoint Type
Nodinite Logging Agents sets the appropriate EndPointTypeId for you. If you perform custom logging by your code, then use the reference table below to find a matching EndPointTypeId for your Log Event. The value is ultimately used to create the Endpoints within Nodinite to provide better information and filter options for you and your business.
Important
The EndpointTypeId is mandatory property and you must ALWAYS provide a value in the Log Event.
EndPointTypeId | Endpoint Type Name | Note |
---|---|---|
0 | Unknown | (Please avoid this) |
1 | BizTalk - Receive | |
2 | BizTalk - Send | |
3 | BizTalk - Dynamic Send | |
4 | BizTalk - Logical Receive | |
5 | BizTalk - Logical Send | |
9 | Log4Net | |
10 | MSMQ | |
11 | ActiveMQ | |
12 | RabbitMQ | |
13 | AMQP | |
14 | AnypointMQ | |
20 | AppFabric | |
25 | Mule | |
26 | CloudHub | |
30 | AppFabric(Azure) | |
40 | IBM MQ | Also known as IBM MQ / WebSphere MQ |
41 | IBM Integration Bus | |
42 | IBM Data Queue | |
43 | IBM API Connect | New 5.0.0.72 |
44 | IBM DataPower Gateway | New 5.0.0.72 |
45 | IBM Event Streams | New 5.0.0.72 |
46 | IBM IoT Platform | New 5.0.0.72 |
47 | IBM Cloud Functions | New 5.2.0.18 |
48 | IBM DB2 | New 6.0.0.48 |
49 | IBM Sterling | New 6.1.0.61 |
50 | WCF | |
60 | File | |
61 | Dropbox | |
65 | SMTP | |
70 | Microsoft Azure Service Bus | |
71 | Microsoft Azure API Management | |
72 | Microsoft Azure API Apps | |
73 | Microsoft Azure Logic Apps | |
74 | Microsoft Azure Log Audits | |
75 | Microsoft Azure Functions | New 5.2.0.18 |
80 | FTP | |
81 | FTPS | |
82 | SFTP | |
83 | Connect:Direct | |
85 | HTTP | |
86 | HTTPS | |
87 | REST API | |
88 | Web API | |
90 | ODBC | |
91 | JDBC | |
92 | SQL | |
93 | Database | |
94 | SSIS | |
95 | Amazon DynamoDB | |
96 | Amazon S3 | |
97 | PostgreSQL | New 5.0.0.72 |
130 | MLLP (Minimum Lower Layer Protocol) | |
140 | Apache Kafka | New 5.0.0.72 |
200 | JMS | New 6.0.0.48 |
230 | MicrosoftAzureBlobStorage | New 6.0.0.48 |
231 | MicrosoftAzureFileSharesStorage | New 6.0.0.48 |
232 | MicrosoftAzureQueuesStorage | New 6.0.0.48 |
233 | MicrosoftAzureTablesStorage | New 6.0.0.48 |
235 | MicrosoftAzureEventGrid | New 6.0.0.48 |
236 | MicrosoftAzureEventHub | New 6.0.0.48 |
240 | MicrosoftAzureDatalake | New 6.0.0.48 |
241 | MicrosoftAzureDataFactory | New 6.0.0.48 |
250 | AmazonLambda | New 6.0.0.48 |
251 | AmazonKinesis | New 6.0.0.48 |
260 | MariaDB | New 6.0.0.48 |
261 | CosmosDB | New 6.0.0.48 |
262 | MySQL | New 6.0.0.48 |
300 | ORACLEDB | New 6.0.0.48 |
Try it out yourself
To see the complete list of values for the version you are running, test the Log API.
https://localhost/Nodinite/LogAPI/swagger/ui/index#/LogEvent/LogEvent_EndPointTypes
Replace
https://localhost/Nodinite
as appropriate for your Environment.
EndpointTypeId collection from the Swagger documentation
Press the Try it out button:
To get the list of EndpointTypeIds, press the Try it out button
Here's an example of the Execute button.
Here's an example of EndpointTypeIds from Swagger.